servers › PowerEdge R760xs (EMR) › PowerEdge R760xs Emerald Rapids
Dell Technologies PowerEdge R760xs Emerald Rapids
Server system certified with Ubuntu
Ubuntu 26.04 LTS
The Dell Technologies PowerEdge R760xs Emerald Rapids with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 7.0.0-15-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.10.1 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 24.04 LTS
The Dell Technologies PowerEdge R760xs Emerald Rapids with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 6.8.0-39-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.3.4 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Ubuntu 22.04 LTS
The Dell Technologies PowerEdge R760xs Emerald Rapids with the components described below has been awarded the status of certified for Ubuntu.
| Kernel | 5.15.0-91-generic | |||||||
|---|---|---|---|---|---|---|---|---|
| BIOS | Dell Inc.: 2.0.0 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Dell Broadcom BCM57504 25G SFP Quad Port OCP3 Mezz | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Broadcom NetXtreme-E N410SDBT BCM57454 4x10G BT OCP3.0 Ethernet | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Broadcom NetXtreme-E P2100D BCM57508 2x100G QSFP PCIE Ethernet | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Intel(R) Ethernet 10G 2P X710-T2L-t Adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Intel(R) Ethernet 1G 4P I350-t OCP | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Intel(R) Ethernet 25G 2P E810-XXV Adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Mellanox ConnectX-6 LX Dual Port 25G GbE SFP28 Network Adapter | 26.04 LTS | Supported Supported | NVIDIA ConnectX-6 Lx Dual Port 25GbE SFP28 OCP 3.0 |
| 24.04 LTS | Supported Supported | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Mellanox ConnectX-6 Single Port HDR QSFP56 PCIE Adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Mellanox ConnetX-5 Dual Port 25GBE SEP28 PCIE adapter | 26.04 LTS | Supported Supported | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested